Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
| 08-08-2026 13:15:14 | ADP_VABFVECFVIDFVOMF_260809_1 |
| 07-08-2026 13:20:09 | ADP_VABFVECFVIDFVOMF_260808_1 |
| 07-08-2026 12:15:44 | MM_260810_AUP |
| 07-08-2026 12:14:34 | DD_260810_AUP |
| 07-08-2026 11:20:36 | MM_260809_AUP |
| 07-08-2026 11:17:57 | MM_260808_AUP |
| 07-08-2026 11:16:25 | DD_260809_AUP |
| 07-08-2026 11:15:49 | DD_260808_AUP |
| 06-08-2026 13:17:01 | ADP_VABFVECFVIDFVOMF_260807_1 |
| 06-08-2026 11:45:57 | DD_260807_AUP |
C-ATFM Map
| Aerodrome Situation | |
| VMC | Visual Meteorological Conditions |
| MVMC | Marginal Visual Meteorological Conditions |
| IMC | Instrument Meteorological Conditions |
| LIMC | Low Instrument Meteorological Conditions |
| NOP | No Operations |
| NIL | No Information |
| UWC | Unfavorable Wind Conditions |
| Flight Delay | |
| Green | Up to 15 Min |
| Yellow | 16 Min to 45 Min |
| Red | More than 45 Min |
| Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -
