Active Special Use Airspace (SUA)
Active Special Use Airspace (SUA)
- Indicative
- -
- Name
- -
- Condition
- -
- Time
- -
News
| 31-08-2026 12:54:09 | ADP_VABFVECFVIDFVOMF_20260901_1 |
| 31-08-2026 12:27:50 | DD_260901_AUP |
| 31-08-2026 12:27:01 | MM_260901_AUP |
| 30-08-2026 12:45:25 | ADP_VABFVECFVIDFVOMF_20260831_1 |
| 29-08-2026 13:17:03 | ADP_VABFVECFVIDFVOMF_20260830_1 |
| 28-08-2026 13:27:52 | ADP_VABFVECFVIDFVOMF_20260829_1 |
| 28-08-2026 12:04:35 | MM_260831_AUP |
| 28-08-2026 12:04:06 | MM_260830_AUP |
| 28-08-2026 12:03:40 | MM_260829_AUP |
| 28-08-2026 12:03:07 | DD_260831_AUP |
C-ATFM Map
| Aerodrome Situation | |
| VMC | Visual Meteorological Conditions |
| MVMC | Marginal Visual Meteorological Conditions |
| IMC | Instrument Meteorological Conditions |
| LIMC | Low Instrument Meteorological Conditions |
| NOP | No Operations |
| NIL | No Information |
| UWC | Unfavorable Wind Conditions |
| Flight Delay | |
| Green | Up to 15 Min |
| Yellow | 16 Min to 45 Min |
| Red | More than 45 Min |
| Black | Closed Aerodromme |
Predicted Delay
Flight Information
ATFM Measures
ATFM Measures
- Program
- -
- Element
- -
- Reason
- -
- Period
- -
- Delay (min)
- -
Preferred Routes
Preferred Routes
- ADEP
- -
- ADES
- -
- Frequency
- -
- Min. level
- -
- Max. level
- -
- Time
- -
- Route
- -
